強弱勢基金ETF排行
由漲到跌
排行 | 基金名稱 | 淨值 | |||||||
---|---|---|---|---|---|---|---|---|---|
統一台灣高息優選基金-月配型(台幣) | 12.45 | 1.38% | 1.63% | -1.85% | 0.1% | 2.29% | 26.3% | 19.63% | |
路博邁台灣5G股票基金T月配級別(新臺幣) | 21.07 | 1.06% | 1.98% | -2.66% | 3.72% | 4.53% | 32.98% | 27.59% | |
美盛凱利基礎建設價值基金A類股美元增益配息型(M)(避險) | 11.84 | 1.02% | 3.14% | 3.27% | 11.62% | 12.09% | 19.35% | 16.59% | |
4 | 貝萊德世界科技基金A10美元(總報酬穩定配息) | 15.98 | 1.01% | 2.37% | 2.97% | 6.21% | 12.99% | 39.26% | 31.54% |
5 | 國泰台灣高股息基金-新台幣B(配息) | 24.04 | 0.92% | 0.97% | -1.38% | 4.48% | 7.38% | 32.64% | 28.36% |
6 | 國泰台灣高股息基金-新台幣A(不配息) | 31.31 | 0.9% | 1% | -1.39% | 4.47% | 7.41% | 32.73% | 28.42% |
7 | 高盛美國高股息基金X股美元(月配息) | 478.64 | 0.87% | 0.42% | 0.63% | 4.58% | 8.07% | 25.59% | 19.3% |
8 | 富達基金-全球入息基金 A股F1穩定月配息美元 | 19.85 | 0.76% | 1.12% | -2.31% | -0.05% | 5.68% | 19.86% | 13.7% |
9 | ICVT iShares可轉換債券 ETF | 88.57 | 0.72% | 2.94% | 5.02% | 10.55% | 13.21% | 23.35% | 14.74% |
10 | 國泰全球積極組合基金-新台幣B(配息) | 25.51 | 0.71% | 0.2% | 2.6% | 4.99% | 6.67% | 24.39% | 21.24% |
11 | 貝萊德全球智慧數據股票入息基金 A6 美元 (穩定配息) | 9.02 | 0.67% | 0.89% | 0.27% | 2.24% | 7.19% | 22.07% | 17.26% |
12 | M&G入息基金A(美元避險月配) | 10.04 | 0.65% | 0.62% | 0.27% | 1.17% | 3.4% | 11.26% | 6.47% |
13 | M&G入息基金A(美元避險月配)F | 81.49 | 0.64% | 0.61% | 0.25% | 1.18% | 3.36% | 11.23% | 6.42% |
14 | 元大台灣高股息優質龍頭基金B 台幣 | 11.74 | 0.6% | 0.6% | -1.84% | 0.54% | -0.63% | 19% | 13.06% |
15 | 貝萊德全球智慧數據股票入息基金 A8 多幣別穩定月配息股份-澳幣避險 | 8.48 | 0.59% | 0.83% | 0.26% | 1.95% | 6.22% | 19.99% | 15.52% |
16 | 凱基未來世代關鍵收息多重資產基金B新臺幣 | 10.67 | 0.57% | 0.38% | 1.52% | 4.57% | 10.13% | 25.82% | 18.95% |
17 | 安聯歐洲高息股票基金-AMg穩定月收總收益類股(美元避險) | 6.59 | 0.55% | -0.51% | -2.75% | -0.7% | -0.58% | 15.57% | 9.49% |
18 | 復華台灣好收益基金新臺幣計價 | 11.25 | 0.54% | 0.81% | -4.17% | 3.21% | 4.26% | 16.57% | 9.26% |
19 | 新加坡大華全球保健基金 - 美元分配類股 | 0.81 | 0.5% | -1.83% | -7.88% | -12.38% | -5.58% | 6.61% | 0.06% |
20 | 凱基未來世代關鍵收息多重資產基金B美元 | 10.68 | 0.47% | 0.43% | 0.71% | 4.1% | 10.88% | 26.54% | 18.08% |
21 | 聯博美國成長入息基金AI配息(美元) | 15.58 | 0.45% | -1.33% | 1.07% | 4.58% | 7.42% | 28.88% | 22.78% |
22 | 群益全民成長樂退組合B基金(月配型-新台幣) | 10.92 | 0.4% | -0.51% | 1.41% | 4.4% | 7.03% | 23.21% | 20.4% |
23 | 摩根投資基金-JPM環球股息(美元對沖)-A股(每月派息) | 185.72 | 0.36% | -1.09% | -3.25% | 0.82% | 3.02% | 17.92% | 12.16% |
24 | 野村多元收益多重資產基金-月配類型新臺幣計價 | 6.79 | 0.32% | -0.05% | 2.13% | 3.41% | 4.72% | 18.85% | 14.63% |
25 | 施羅德環球基金系列-環球收益成長(美元)A-月配固定2 | 124.49 | 0.32% | -0.11% | 0.49% | 2.93% | 3.01% | 13.95% | 8.31% |
26 | 聯博多元資產收益組合基金-AI類型(新台幣) | 6.39 | 0.31% | -0.16% | 0.03% | 1.34% | 3.35% | 15.38% | 12.21% |
27 | 富蘭克林坦伯頓全球投資系列-穩定月收益基金美元A (Mdis)股 | 9.89 | 0.3% | 0.82% | -0.33% | 1.42% | 5.23% | 13.99% | 8.37% |
28 | 駿利亨德森平衡基金A5月配美元 | 13.71 | 0.29% | -0.31% | 0.34% | 2.06% | 7.12% | 19.63% | 14.72% |
29 | 安聯收益成長基金-AM穩定月收類股(南非幣避險) | 107.48 | 0.28% | 0.84% | 1.84% | 4.35% | 7.78% | 19.34% | 13.29% |
30 | 摩根士丹利環球可轉換債券基金 A (美元) | 64.03 | 0.28% | 1.07% | 0.03% | 3.09% | 4.66% | 11.18% | 5.64% |
31 | 安聯收益成長基金-AM穩定月收類股(美元) | 8.40 | 0.27% | 0.76% | 1.53% | 3.61% | 6.36% | 16.1% | 10.5% |
32 | 安聯收益成長基金-AM穩定月收類股(澳幣避險) | 7.78 | 0.27% | 0.76% | 1.55% | 3.4% | 5.77% | 14.75% | 9.39% |
33 | 安聯收益成長基金-AMg7月收總收益類股(美元) | 8.80 | 0.27% | 0.76% | 1.53% | 3.61% | 6.36% | 16.1% | 10.5% |
34 | 第一金全球水電瓦斯及基礎建設收益基金-配息型-新臺幣 | 11.30 | 0.27% | 1.16% | -3.06% | -0.03% | 2.48% | 14.81% | 12.38% |
35 | 駿利亨德森平衡基金A6穩月配美元 | 11.12 | 0.27% | -0.28% | 0.34% | 2.04% | 7.07% | 19.63% | 14.67% |
36 | 聯博-全球多元收益基金AD月配澳幣避險級別 | 8.31 | 0.24% | 0.73% | 0.06% | 1.77% | 5.34% | 14.29% | 9.22% |
37 | 摩根投資基金 - JPM多重收益(美元對沖) - A股(利率入息) | 8.27 | 0.24% | -0.12% | -0.95% | 1.17% | 4.82% | 14.37% | 8.73% |
38 | 瀚亞多重收益優化組合基金S類型-美元月配 | 8.31 | 0.24% | -0.48% | -0.24% | 1.32% | 4.66% | 13.93% | 8.39% |
39 | 瑞銀 (盧森堡) 美國總收益股票基金 (美元) (月配息) | 149.41 | 0.24% | -1.22% | -0.02% | 6.18% | 8.63% | 23% | 15.24% |
40 | 聯博-全球多元收益基金AD月配南非幣避險級別 | 57.48 | 0.23% | 0.82% | 0.39% | 2.73% | 7.39% | 18.97% | 13.12% |
41 | 聯博-全球多元收益基金AD月配級別美元 | 9.01 | 0.22% | 0.78% | 0.15% | 2.11% | 6.08% | 16% | 10.54% |
42 | 柏瑞全球策略非投資等級債券基金-B類型 台幣 | 5.38 | 0.22% | -0.01% | 1.36% | 2.5% | 4.07% | 11.39% | 8.35% |
43 | 摩根基金-JPM新興市場債券(美元)-A股(每月派息) | 9.44 | 0.21% | -0.11% | -0.27% | 0.57% | 4.3% | 14.12% | 6.89% |
44 | M&G收益優化基金A(美元避險月配)F | 90.17 | 0.21% | 0.39% | -0.91% | -1.65% | 2.31% | 6.71% | 1.57% |
45 | M&G收益優化基金A(美元避險月配) | 9.67 | 0.21% | 0.39% | -0.92% | -1.64% | 2.34% | 6.76% | 1.63% |
46 | 野村多元收益多重資產基金-月配類型人民幣計價 | 6.90 | 0.2% | -0.1% | 1.01% | 1.74% | 3.52% | 15.2% | 9.58% |
47 | 高盛邊境市場債券基金X股對沖級別南非幣(月配息) | 2,413.24 | 0.2% | 0.04% | 0.73% | 4.6% | 6.17% | 20.57% | 13.41% |
48 | 聯博全球非投資等級債券基金-TA類型(新台幣)(原 聯博-全球高收益債券基金) | 5.12 | 0.2% | 0.2% | 0.9% | 1.9% | 4.04% | 10.97% | 6.99% |
49 | 野村多元收益多重資產基金-月配類型美元計價 | 6.96 | 0.2% | -0.03% | 0.91% | 2.28% | 4.77% | 17.61% | 11.48% |
50 | 富蘭克林坦伯頓全球投資系列-公司債基金美元A (Mdis)股 | 5.28 | 0.19% | 0.38% | 0.38% | 1.31% | 4.99% | 12.8% | 7.47% |
排行
基金名稱
淨值
一日
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 今年以來