強弱勢基金ETF排行
由跌到漲
排行 | 基金名稱 | 淨值 | |||||||
---|---|---|---|---|---|---|---|---|---|
富達基金-全球入息基金 A股F1穩定月配息美元 | 19.56 | -0.71% | -0.71% | -5.45% | -0.86% | 4.08% | 18.46% | 12.04% | |
瑞銀 (盧森堡) 美國總收益股票基金 (美元) (月配息) | 149.05 | -0.44% | -1.45% | -0.26% | 5.51% | 8.37% | 23.38% | 14.96% | |
凱基未來世代關鍵收息多重資產基金B美元 | 10.63 | -0.37% | -0.41% | -0.32% | 3.81% | 10.25% | 25.25% | 17.52% | |
4 | 富蘭克林坦伯頓全球投資系列-全球債券基金澳幣避險 A (Mdis)股-H1 | 5.66 | -0.35% | 0.71% | -4.01% | -7.15% | -3.15% | -4.53% | -9.5% |
5 | TLT iShares 20年期以上美國公債 ETF | 90.41 | -0.32% | 0.68% | -3.36% | -7.47% | 1.2% | 3.8% | -5.51% |
6 | 富蘭克林坦伯頓全球投資系列-全球債券基金美元A (Mdis)股 | 10.46 | -0.29% | 0.77% | -3.78% | -6.77% | -2.42% | -2.96% | -8.17% |
7 | 路博邁投資基金 - NB新興市場本地貨幣債券基金T月配息類股(澳幣) | 3.38 | -0.29% | 0.3% | -2.77% | -3.77% | -1.83% | -0.63% | -3.95% |
8 | 瀚亞投資-美國優質債券基金Adm(美元月配) | 10.09 | -0.29% | -0.45% | -1.68% | -1.32% | 2.96% | 8.36% | 2.47% |
9 | 路博邁台灣5G股票基金T月配級別(新臺幣) | 20.61 | -0.29% | -1.86% | -2.86% | 1.56% | 3.9% | 30.78% | 24.8% |
10 | 凱基未來世代關鍵收息多重資產基金B新臺幣 | 10.61 | -0.28% | -0.46% | 0.1% | 4.08% | 9.62% | 24.15% | 18.28% |
11 | 摩根基金-JPM新興市場本地貨幣債券(澳幣對沖)-A股(利率入息) | 3.86 | -0.26% | 0.52% | -2.98% | -3.87% | -1.42% | -0.68% | -4.14% |
12 | VGLT Vanguard長期公債 ETF | 57.03 | -0.26% | 0.62% | -3.12% | -6.63% | 1.69% | 4.81% | -4.15% |
13 | 先機環球動態債券基金L類收益股(美元穩定配息) | 10.15 | -0.25% | 0.15% | -1.92% | -2.69% | 1.3% | 6.17% | 0.25% |
14 | 瑞銀 (盧森堡) 全球收益永續股票基金 (美元) (月配息) | 101.81 | -0.25% | 0.02% | -1.87% | 3.57% | 6.16% | 20.13% | 15.61% |
15 | TLH iShares 10-20年期美國公債 ETF | 102.07 | -0.25% | 0.53% | -2.84% | -5.45% | 2.21% | 5.94% | -2.45% |
16 | M&G收益優化基金A(美元避險月配)F | 89.75 | -0.25% | -0.76% | -2.7% | -2.37% | 0.78% | 6.21% | 0.47% |
17 | M&G收益優化基金A(美元避險月配) | 9.62 | -0.25% | -0.57% | -2.52% | -2.17% | 1.01% | 6.48% | 0.74% |
18 | LQD iShares iBoxx投資等級公司債券 ETF | 108.43 | -0.24% | 0.18% | -1.75% | -1.9% | 3.43% | 8.1% | 1.64% |
19 | 高盛投資級公司債基金X股美元(月配息) | 93.24 | -0.21% | 0.05% | -1.56% | -1.58% | 3.05% | 7.76% | 1.78% |
20 | 貝萊德美元優質債券基金 A3 美元 | 14.91 | -0.2% | -0.2% | -1.66% | -2.02% | 2.46% | 6.24% | 1.39% |
21 | 復華全球短期收益基金-新臺幣 | 12.73 | -0.19% | 0.04% | -0.22% | -0.12% | 2.18% | 3.52% | 1.83% |
22 | 富達基金-美元債券基金(A股月配息) | 11.18 | -0.18% | 0.09% | -1.72% | -2.41% | 2.42% | 5.77% | 0.25% |
23 | 第一金全球水電瓦斯及基礎建設收益基金-配息型-新臺幣 | 11.27 | -0.18% | 1.26% | -4.38% | -0.29% | 2.39% | 13.41% | 12.08% |
24 | 施羅德環球基金系列-環球收息債券(美元)A-月配固定 | 86.81 | -0.18% | -0.09% | -0.87% | 0.34% | 3.66% | 10.58% | 5.74% |
25 | 摩根基金-JPM新興市場本地貨幣債券(美元)-A股(每月派息) | 5.91 | -0.17% | 0.51% | -2.89% | -3.48% | -0.64% | 0.73% | -2.74% |
26 | 聯博-美國收益基金AT股 美元 | 6.43 | -0.16% | 0.16% | -1.33% | -1.1% | 3.42% | 8.16% | 2.83% |
27 | IEF iShares 7-10年期美國公債 ETF | 93.59 | -0.15% | 0.32% | -2.15% | -3.23% | 2.5% | 4.56% | -0.05% |
28 | FALN iShares墮落天使美元債券 ETF | 27.03 | -0.15% | -0.07% | -0.1% | 1.39% | 5.15% | 12.87% | 7.88% |
29 | 富蘭克林坦伯頓全球投資系列-公司債基金澳幣避險A (Mdis)股-H1 | 7.31 | -0.14% | -0.14% | -0.23% | 1.01% | 4.13% | 11.32% | 6.19% |
30 | 聯博全球非投資等級債券基金-TA類型(人民幣)(原 聯博-全球高收益債券基金) | 7.85 | -0.13% | -0.13% | -0.35% | 0.59% | 2.75% | 8.66% | 3.79% |
31 | 聯博-全球非投資等級債券基金AA(穩定月配)級別美元(原 聯博-全球高收益債券基金) | 8.06 | -0.12% | -0.37% | -0.14% | 1.55% | 4.56% | 12.47% | 6.95% |
32 | 聯博-全球多元收益基金AD月配澳幣避險級別 | 8.28 | -0.12% | -0.36% | -1.01% | 1.28% | 4.71% | 14.02% | 8.83% |
33 | 柏瑞全球策略非投資等級債券基金-B類型 台幣 | 5.37 | -0.12% | -0.16% | 0.63% | 2.16% | 4.03% | 10.46% | 7.97% |
34 | 瑞銀 (盧森堡) 亞洲非投資等級債券基金 (美元) (月配息) | 49.28 | -0.12% | -0.11% | -0.19% | 3.14% | 6.59% | 21.12% | 16.18% |
35 | 聯博-全球多元收益基金AD月配級別美元 | 8.97 | -0.11% | -0.33% | -0.95% | 1.54% | 5.37% | 15.63% | 10.04% |
36 | 聯博-美國收益基金AA(穩定月配)級別美元 | 9.46 | -0.11% | 0.11% | -1.34% | -1.04% | 3.53% | 8.21% | 2.82% |
37 | 聯博-美國收益基金AA(穩定月配)澳幣避險級別 | 8.95 | -0.11% | 0.22% | -1.28% | -1.21% | 2.99% | 6.97% | 1.84% |
38 | LEMB iShares摩根新興市場當地貨幣債券 ETF | 36.50 | -0.11% | 0.22% | -2.48% | -2.85% | -0.05% | 2.12% | -0.6% |
39 | 聯博-美國成長基金AD月配南非幣避險級別 | 333.50 | -0.11% | -2.46% | 0.93% | 5.65% | 9.24% | 32.53% | 25.94% |
40 | BND Vanguard總體債券市場 ETF | 72.60 | -0.11% | 0.17% | -1.37% | -1.74% | 3.07% | 6.36% | 1.71% |
41 | 聯博-美國收益基金AA(穩定月配)南非幣避險級別 | 62.07 | -0.1% | 0.08% | -1.02% | -0.31% | 4.92% | 11.27% | 5.32% |
42 | 高盛亞洲債券基金X股美元(月配息) | 57.88 | -0.1% | -0.05% | -0.7% | 0.51% | 3.83% | 9.92% | 5.68% |
43 | 富蘭克林坦伯頓全球投資系列-波灣富裕債券基金美元A (Mdis)股 | 10.24 | -0.1% | -0.19% | -1.55% | -1.97% | 3.57% | 10.49% | 2.26% |
44 | VGIT Vanguard中期公債 ETF | 58.38 | -0.1% | 0.19% | -1.49% | -1.85% | 2.76% | 4.89% | 1.41% |
45 | BNDW Vanguard全世界債券 ETF | 69.08 | -0.1% | 0.13% | -0.96% | -0.63% | 3.34% | 6.73% | 2.31% |
46 | 富蘭克林坦伯頓全球投資系列-穩定月收益基金美元A (Mdis)股 | 9.84 | -0.1% | -0.2% | -1.43% | 0.91% | 4.6% | 13.54% | 7.82% |
47 | AGG iShares美國核心綜合債券 ETF | 97.79 | -0.1% | 0.1% | -1.43% | -1.82% | 3.05% | 6.3% | 1.59% |
48 | 聯博-全球多元收益基金AD月配南非幣避險級別 | 57.21 | -0.09% | -0.3% | -0.73% | 2.16% | 6.74% | 18.63% | 12.59% |
49 | GHYG iShares美國與國際高收益公司債券 ETF | 44.69 | -0.09% | 0.01% | -0.66% | 0.77% | 4.84% | 11.45% | 6.2% |
50 | 復華新興市場短期收益基金 台幣 | 11.75 | -0.09% | -0.09% | 0.43% | 0.77% | 2.45% | 4.36% | 3.17% |
排行
基金名稱
淨值
一日
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 今年以來