強弱勢基金ETF排行
由跌到漲
排行 | 基金名稱 | 淨值 | |||||||
---|---|---|---|---|---|---|---|---|---|
富蘭克林坦伯頓全球投資系列-全球債券基金澳幣避險 A (Mdis)股-H1 | 5.66 | -0.18% | 0.35% | -2.86% | -6.39% | -2.66% | -3.92% | -9.5% | |
富蘭克林坦伯頓全球投資系列-全球債券基金美元A (Mdis)股 | 10.45 | -0.19% | 0.38% | -2.81% | -6.12% | -1.98% | -2.37% | -8.26% | |
TLT iShares 20年期以上美國公債 ETF | 90.39 | 0.06% | 0.34% | -1.76% | -6.62% | 0.54% | 3.46% | -5.53% | |
4 | VGLT Vanguard長期公債 ETF | 56.97 | 0.07% | 0.26% | -1.7% | -5.94% | 1.05% | 4.44% | -4.25% |
5 | 摩根基金-JPM新興市場本地貨幣債券(澳幣對沖)-A股(利率入息) | 3.86 | 0.00% | 0.78% | -2.5% | -3.39% | -1.42% | -0.92% | -4.14% |
6 | 路博邁投資基金 - NB新興市場本地貨幣債券基金T月配息類股(澳幣) | 3.38 | 0.00% | 0.3% | -1.93% | -2.96% | -1.28% | 0.18% | -3.95% |
7 | 路博邁投資基金 - NB新興市場本地貨幣債券基金T月配息類股(美元) | 3.98 | -0.25% | 0.25% | -2.03% | -2.68% | -0.68% | 1.46% | -2.91% |
8 | 摩根基金-JPM新興市場本地貨幣債券(美元)-A股(每月派息) | 5.91 | 0.00% | 0.85% | -2.25% | -3.17% | -0.64% | 0.57% | -2.74% |
9 | TLH iShares 10-20年期美國公債 ETF | 101.99 | 0.05% | 0.29% | -1.49% | -4.93% | 1.71% | 5.68% | -2.53% |
10 | 00679B 元大美債20年 ETF | 28.91 | -0.03% | 0.45% | 0.11% | -6.48% | 1.63% | 6.16% | -2.03% |
11 | 00687B 國泰20年美債 ETF | 30.42 | -0.03% | 0.43% | 0.23% | -5.85% | 1.66% | 7.36% | -1.02% |
12 | LEMB iShares摩根新興市場當地貨幣債券 ETF | 36.41 | 0.11% | 0.03% | -2.07% | -2.12% | 0.11% | 2.54% | -0.84% |
13 | 00795B 中信美國公債20年 ETF | 29.36 | -0.03% | 0.38% | 0.24% | -5.76% | 1.71% | 7.33% | -0.84% |
14 | 00696B 富邦美債20年 ETF | 31.29 | -0.06% | 0.45% | 0.32% | -5.75% | 1.64% | 7.41% | -0.83% |
15 | 路博邁投資基金 - NB新興市場本地貨幣債券基金T月配息類股(南非幣) | 35.33 | -0.23% | 0.26% | -1.87% | -2.26% | 0.52% | 3.92% | -0.69% |
16 | IEF iShares 7-10年期美國公債 ETF | 93.60 | 0.06% | 0.3% | -1.28% | -2.97% | 2.38% | 4.47% | -0.04% |
17 | 新加坡大華全球保健基金 - 美元分配類股 | 0.81 | 0.5% | -1.83% | -7.88% | -12.38% | -5.58% | 6.61% | 0.06% |
18 | 富達基金-美元債券基金(A股月配息) | 11.18 | 0.18% | 0.36% | -0.85% | -2.24% | 2.33% | 5.48% | 0.25% |
19 | 先機環球動態債券基金L類收益股(美元穩定配息) | 10.15 | -0.01% | 0.41% | -1.85% | -2.93% | 1.33% | 5.78% | 0.25% |
20 | 00751B 元大AAA至A公司債 ETF | 34.43 | 0.00% | 0.2% | 0.29% | -3.15% | 2.85% | 9.56% | 1.31% |
21 | VGIT Vanguard中期公債 ETF | 58.35 | 0.02% | 0.1% | -0.99% | -1.73% | 2.68% | 4.72% | 1.35% |
22 | 貝萊德美元優質債券基金 A3 美元 | 14.91 | -0.13% | 0.4% | -0.94% | -2.08% | 2.67% | 5.8% | 1.39% |
23 | 摩根基金-JPM美國複合收益債券(美元)-A股(每月派息) | 8.26 | 0.00% | 0.12% | -1.13% | -1.95% | 2.53% | 6.12% | 1.54% |
24 | M&G收益優化基金A(美元避險月配)F | 90.17 | 0.21% | 0.39% | -0.91% | -1.65% | 2.31% | 6.71% | 1.57% |
25 | AGG iShares美國核心綜合債券 ETF | 97.81 | 0.07% | 0.15% | -0.74% | -1.58% | 3.01% | 6.11% | 1.61% |
26 | 00789B 復華公司債A3 ETF | 52.15 | 0.1% | 0.29% | 0.29% | -3.05% | 2.82% | 9.8% | 1.61% |
27 | LQD iShares iBoxx投資等級公司債券 ETF | 108.40 | 0.09% | 0.13% | -0.75% | -1.75% | 3.38% | 7.61% | 1.62% |
28 | M&G收益優化基金A(美元避險月配) | 9.67 | 0.21% | 0.39% | -0.92% | -1.64% | 2.34% | 6.76% | 1.63% |
29 | BND Vanguard總體債券市場 ETF | 72.59 | 0.04% | 0.15% | -0.75% | -1.57% | 2.97% | 6.1% | 1.7% |
30 | 高盛投資級公司債基金X股美元(月配息) | 93.20 | -0.04% | 0.19% | -0.79% | -1.84% | 2.83% | 7.54% | 1.73% |
31 | 聯博-美國收益基金AA(穩定月配)澳幣避險級別 | 8.95 | 0.11% | 0.11% | -0.74% | -1.21% | 3.11% | 6.73% | 1.84% |
32 | 富蘭克林坦伯頓伊斯蘭系列-伊斯蘭債券基金美元A(Mdis)股 | 8.06 | 0.00% | 0.12% | -0.48% | -0.81% | 2.86% | 5.93% | 1.98% |
33 | 00777B 凱基AAA至A公司債 ETF | 35.38 | 0.00% | 0.14% | 0.77% | -2.47% | 3.05% | 9.56% | 2.08% |
34 | 復華全球短期收益基金-新臺幣 | 12.76 | 0.1% | 0.05% | 0.51% | 0.04% | 2.12% | 4.19% | 2.09% |
35 | 00772B 中信高評級公司債 ETF | 35.65 | 0.00% | 0.24% | 0.58% | -2.48% | 3.05% | 9.81% | 2.35% |
36 | 00761B 國泰A級公司債 ETF | 36.60 | -0.03% | 0.22% | 0.35% | -2.72% | 2.98% | 9.57% | 2.35% |
37 | 富蘭克林坦伯頓全球投資系列-波灣富裕債券基金美元A (Mdis)股 | 10.25 | 0.1% | 0.2% | -0.6% | -1.87% | 3.47% | 9.81% | 2.36% |
38 | 瀚亞印度策略收益債券基金B類型美元 | 6.08 | -0.16% | -0.16% | -0.2% | 0.06% | 1.1% | 3.5% | 2.4% |
39 | 瀚亞投資-美國優質債券基金Adm(美元月配) | 10.09 | -0.14% | 0.38% | -0.86% | -1.28% | 3.06% | 7.81% | 2.47% |
40 | 富蘭克林坦伯頓全球投資系列-新興國家固定收益基金澳幣避險A (Mdis)股-H1 | 3.13 | -0.32% | 0.32% | -2.04% | -2.36% | -1.79% | 8.09% | 2.49% |
41 | BNDW Vanguard全世界債券 ETF | 69.20 | 0.14% | 0.17% | -0.22% | -0.28% | 3.55% | 6.75% | 2.49% |
42 | 復華新興市場非投資等級債券基金-人民幣配息 | 8.88 | 0.00% | -0.22% | 0.18% | 0.43% | 2.35% | 7.95% | 2.58% |
43 | 聯博-美國收益基金AA(穩定月配)級別美元 | 9.46 | 0.00% | 0.11% | -0.73% | -0.94% | 3.64% | 8.09% | 2.82% |
44 | 聯博-美國收益基金AT股 美元 | 6.43 | 0.00% | 0.16% | -0.72% | -0.95% | 3.58% | 7.99% | 2.83% |
45 | 復華新興市場短期收益基金 台幣 | 11.75 | 0.00% | -0.09% | 0.95% | 0.95% | 2.44% | 4.91% | 3.34% |
46 | IIGD Invesco投資級防禦型 ETF | 24.21 | 0.00% | -0.02% | -0.53% | -0.16% | 3.37% | 6.43% | 3.53% |
47 | 野村基金(愛爾蘭系列)-全球多元收益債券基金(TD美元類股) | 75.12 | 0.00% | 0.04% | -1.11% | -0.01% | 2.62% | 8.49% | 3.54% |
48 | 柏瑞全球策略非投資等級債券基金-B類型(人民幣) | 6.51 | 0.14% | -0.01% | 0.28% | 0.96% | 2.77% | 8.05% | 3.74% |
49 | 富蘭克林坦伯頓全球投資系列-新興國家固定收益基金美元A (Mdis)股 | 3.92 | -0.25% | 0.26% | -1.98% | -1.95% | -1.15% | 9.58% | 3.75% |
50 | 聯博全球非投資等級債券基金-TA類型(人民幣)(原 聯博-全球高收益債券基金) | 7.86 | 0.13% | -0.13% | 0.03% | 0.59% | 2.75% | 8.66% | 3.92% |
排行
基金名稱
淨值
今年以來
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 今年以來