強弱勢基金ETF排行
由漲到跌
排行 | 基金名稱 | 淨值 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNG United States天然氣 ETF | 14.75 | 6.34% | 4.54% | 13.2% | 0.68% | -25.58% | -38.44% | 18.19% | -45.93% | -27.27% | |
摩根士丹利美國增長基金 A 美元 | 213.51 | 2.89% | 0.64% | 18.78% | 32.57% | 41.4% | 61.65% | 61.69% | 0.00% | 37.1% | |
景順環球消費趨勢基金A股 美元 | 75.29 | 2.55% | 0.27% | 9.58% | 14.82% | 17.09% | 31.21% | 31.81% | 0.00% | 22.84% | |
4 | 百達-生物科技-R 美元 | 787.61 | 2.11% | -8.35% | -6.54% | -8.24% | 4.09% | 26.72% | 28.53% | -10.98% | 2.41% |
5 | 00762 元大全球AI ETF | 70.75 | 2.09% | 3.66% | 10.46% | 17.92% | 15.23% | 47.64% | 49.89% | 0.00% | 41.22% |
6 | IBIT iShares比特幣信託 ETF | 53.72 | 1.94% | 5.25% | 37.5% | 58.37% | 34.4% | N/A | 140.68% | 0.00% | N/A |
7 | TAN Invesco太陽能 ETF | 34.65 | 1.88% | -0.55% | -7.2% | -14.95% | -18.03% | -26.25% | 1.88% | -36.09% | -35.05% |
8 | BITO ProShares比特幣策略主動型 ETF | 25.42 | 1.88% | 5.08% | 37.08% | 56.58% | 30.25% | 129.75% | 57.01% | -24.46% | 109.56% |
9 | FCG First Trust天然氣 ETF | 25.96 | 1.76% | 3.1% | 7.27% | 5.13% | -4.5% | 6.92% | 14.77% | -8.4% | 9.25% |
10 | XOP SPDR標普油氣開採與生產 ETF | 145.06 | 1.64% | 2.63% | 7.56% | 6.81% | -4.12% | 6.31% | 14.34% | -9.67% | 7.79% |
11 | 施羅德環球基金系列-新興歐洲(美元)A1-累積 | 20.90 | 1.62% | -2.33% | -3.56% | -9.37% | -9.31% | 12.9% | 13.7% | -12.75% | 7.59% |
12 | 施羅德環球基金系列-義大利股票(歐元)A1-累積 | 49.75 | 1.61% | 8.12% | 4.98% | 10.77% | 4.67% | 19.29% | 20.97% | -0.95% | 13.47% |
13 | 中國信託台灣活力基金 台幣 | 21.40 | 1.57% | 1.42% | -2.59% | 2% | 0.75% | 4.44% | 14.32% | -10.87% | 1.76% |
14 | 施羅德環球基金系列-美國小型公司(美元)A1-累積 | 218.02 | 1.54% | -2.65% | 2.26% | 5.75% | 10.47% | 26.17% | 25.73% | -3.22% | 12.97% |
15 | 霸菱韓國基金-A類美元累積型 | 20.91 | 1.5% | 3.36% | -4.56% | -8.69% | -9.32% | 0.53% | 6.47% | -12.69% | -6.02% |
16 | 瑞銀 (盧森堡) 美國小型股票基金 (美元) | 1,377.80 | 1.43% | -3.13% | -0.36% | 6.15% | 8.2% | 31.7% | 30.76% | -4.84% | 16.46% |
17 | 安聯AI人工智慧基金-AT累積類股(美元) | 28.57 | 1.4% | -1.22% | 2.8% | 4.32% | 6.81% | 26.62% | 25.65% | -1.83% | 12.79% |
18 | 中國信託越南機會基金-台幣 | 13.43 | 1.36% | -3.8% | -5.29% | -5.16% | -8.2% | 3.95% | 7.1% | -11.59% | 5% |
19 | 日盛新台商基金(台幣) | 124.55 | 1.28% | -1.54% | -0.74% | 0.46% | -0.56% | 15.78% | 23.28% | -8.17% | 15.75% |
20 | 摩根基金-JPM環球醫療科技(美元)-A股(累計) | 483.38 | 1.23% | -4.41% | -8.32% | -12.18% | -4.97% | 8.76% | 8.86% | -13.29% | 0.7% |
21 | 駿利亨德森環球生命科技基金A2美元 | 54.02 | 1.22% | -3.43% | -7.59% | -8.14% | -0.41% | 17.41% | 17.72% | -9.48% | 6.86% |
22 | 聯博-國際醫療基金A股 美元 | 564.67 | 1.2% | -3.8% | -6.74% | -9.97% | -5.36% | 7.36% | 7.6% | -11.81% | 1.86% |
23 | 摩根基金-JPM美國科技(美元)-A股(累計) | 112.06 | 1.18% | -2.97% | 4.74% | 9.1% | 11.18% | 35.04% | 34.8% | -2.97% | 23.25% |
24 | XLV SPDR健康照護 ETF | 142.88 | 1.18% | -2.69% | -6.69% | -7.13% | -1.39% | 12.49% | 10.21% | -9.13% | 5.95% |
25 | 貝萊德世界健康科學基金 A2 美元 | 68.05 | 1.16% | -3.37% | -7.09% | -9.56% | -4.06% | 10.15% | 9.69% | -10.85% | 4.58% |
26 | IYH iShares美國健康照護 ETF | 60.17 | 1.14% | -2.94% | -7% | -7.43% | -1.19% | 12.78% | 11.06% | -9.36% | 5.99% |
27 | 貝萊德世界礦業基金 A2 美元 | 62.36 | 1.12% | 2.6% | -6.55% | -0.46% | -8.6% | 6.07% | 13.07% | -9.98% | -1.41% |
28 | IBB iShares 納斯達克生技 ETF | 134.84 | 1.09% | -6.23% | -7.59% | -8.38% | -1.81% | 13.76% | 14.07% | -9.79% | -0.51% |
29 | 施羅德環球基金系列-瑞士中小型股票(瑞士法郎)A1-累積 | 45.97 | 1.08% | -0.54% | -5.71% | -5.1% | -5.66% | 2.59% | 4.72% | -7.23% | 0.33% |
30 | 中國信託越南機會基金-美元 | 12.19 | 1.08% | -3.94% | -6.52% | -6.66% | -8.96% | 1.25% | 3.13% | -12.99% | -0.65% |
31 | 安聯歐洲成長精選基金-AT累積類股(美元避險) | 18.79 | 1.06% | -0.85% | -5.85% | -6.44% | -7.76% | 7.95% | 8.42% | -10.7% | -0.74% |
32 | 百達-水資源-HR 美元 | 686.86 | 1.06% | -0.93% | -0.97% | 3.63% | 2.28% | 24.22% | 22.79% | -1.39% | 13.92% |
33 | VHT Vanguard健康照護 ETF | 263.01 | 1.06% | -3.05% | -6.51% | -6.64% | -0.67% | 13.74% | 11.67% | -8.71% | 6.05% |
34 | IHE iShares美國製藥 ETF | 67.40 | 1.06% | -2.73% | -6.21% | -4.66% | 2.82% | 17.75% | 16.22% | -7.5% | 10.55% |
35 | 貝萊德世界黃金基金 A2 美元 | 42.26 | 1.05% | 3.33% | -9.74% | -3.16% | 7.86% | 34.76% | 49.86% | -12.96% | 23.97% |
36 | 施羅德環球基金系列-中國優勢(美元)A1-累積 | 312.92 | 1.04% | -1.99% | -5.86% | 14.89% | 0.06% | 0.67% | 25.39% | -18.05% | 6.99% |
37 | 法盛盧米斯賽勒斯美國成長股票基金R/A(USD) | 349.50 | 1.04% | -0.82% | 6.08% | 10.82% | 18.02% | 39.23% | 39.19% | -0.91% | 31.17% |
38 | 00924 復華S&P500成長 ETF | 24.53 | 1.03% | -1.05% | 4.25% | 8.73% | 16.64% | 42.12% | 42.62% | -1.41% | 39.22% |
39 | 景順歐洲大陸企業基金A(美元對沖)股 美元 | 27.93 | 1.01% | 0.22% | -3.76% | -1.41% | 0.32% | 25.58% | 26.21% | -4.35% | 15.03% |
40 | 新加坡大華全球保健基金-USD | 4.68 | 1.01% | -3.73% | -9.24% | -12.53% | -5.7% | 6.46% | 6.51% | -13.86% | -0.45% |
41 | XLE SPDR能源 ETF | 96.34 | 1.01% | 1.94% | 6.64% | 9.54% | 3.79% | 17.5% | 20.56% | -1.77% | 17.73% |
42 | IXJ iShares全球健康照護 ETF | 89.76 | 0.99% | -2.6% | -8% | -9.52% | -2.87% | 10.26% | 8.5% | -11.35% | 4.25% |
43 | 施羅德環球基金系列-環球氣候變化策略(美元)A1-累積 | 22.03 | 0.97% | -1.21% | -4.65% | -0.73% | -2.74% | 12.03% | 12.29% | -7.34% | 4.5% |
44 | 0051 元大中型100 ETF | 77.90 | 0.97% | 0.7% | -2% | -0.36% | 0.52% | 15.3% | 13.06% | -9.99% | 9.11% |
45 | 復華全球大趨勢基金-美元 | 24.00 | 0.97% | -1.03% | 0.29% | 3.81% | 8.11% | 28.69% | 28.41% | -1.36% | 22.08% |
46 | VNM VanEck Vectors越南 ETF | 11.50 | 0.97% | -2.38% | -6.12% | -7.78% | -11.33% | -8.68% | 0.97% | -17.27% | -10.99% |
47 | DWS 投資黃金貴金屬股票 USD LC | 110.29 | 0.96% | 4% | -9.42% | -1.65% | 8.44% | 41.18% | 52.25% | -12.68% | 27.28% |
48 | BLKC Invesco Alerian Galaxy區塊鏈用戶與分散商業 ETF | 27.50 | 0.96% | 4.35% | 19.88% | 35.02% | 36.98% | 95.87% | 91.41% | 0.00% | 52.8% |
49 | NANR SPDR S&P北美天然資源 ETF | 57.44 | 0.95% | 2.6% | -0.47% | 3.84% | -1.31% | 16.94% | 22.87% | -2.13% | 13.58% |
50 | 景順環球企業基金A-年配息股 美元 | 216.15 | 0.93% | -1.74% | -1.69% | 0.33% | 3.53% | 19.45% | 19.45% | -3.53% | 8.79% |
排行
基金名稱
淨值
一日
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 一年低點
- 一年高點
- 今年以來