強弱勢基金ETF排行
由跌到漲
排行 | 基金名稱 | 淨值 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
UNG United States天然氣 ETF | 14.75 | 6.34% | 4.54% | 13.2% | 0.68% | -25.58% | -38.44% | 18.19% | -45.93% | -27.27% | |
TAN Invesco太陽能 ETF | 34.65 | 1.88% | -0.55% | -7.2% | -14.95% | -18.03% | -26.25% | 1.88% | -36.09% | -35.05% | |
PBW Invesco WilderHill乾淨能源 ETF | 19.61 | 0.36% | -0.76% | -3.73% | 3.1% | -8.89% | -25.84% | 10.35% | -36.08% | -32.86% | |
4 | PBD Invesco全球乾淨能源 ETF | 11.72 | -0.59% | -0.68% | -11.14% | -11.47% | -18.06% | -19.02% | 0.26% | -27.7% | -25.72% |
5 | 00899 FT潔淨能源 ETF | 14.09 | -0.14% | -0.98% | -11.44% | -14.14% | -18.84% | -18.55% | 0.00% | -27.37% | -26.81% |
6 | 貝萊德拉丁美洲基金 A2 美元 | 60.04 | -0.58% | -0.58% | -5.83% | -12.9% | -17.78% | -17.63% | 0.15% | -24.81% | -24.29% |
7 | ARKG ARK生物基因科技革新主動型 ETF | 23.36 | 0.43% | -8.93% | -5.73% | -11.04% | -11.78% | -17.1% | 3.09% | -31.8% | -28.8% |
8 | BRF VanEck巴西小型股 ETF | 13.61 | -0.55% | 0.68% | -3.29% | -12.21% | -12.82% | -17.06% | 1.61% | -24.48% | -22.65% |
9 | 法巴巴西股票基金 C (美元) | 74.70 | -0.27% | -1.14% | -4.03% | -12.42% | -10.69% | -16.72% | 2.06% | -22.48% | -22.29% |
10 | 安本標準 - 拉丁美洲股票基金 A 累積 美元 | 3,086.12 | -0.17% | 0.52% | -4.61% | -9.34% | -15.43% | -15.76% | 0.94% | -21.16% | -21.09% |
11 | 柏瑞環球基金-柏瑞拉丁美洲股票基金 A 美元 | 12.63 | -0.18% | -0.07% | -4.37% | -10.5% | -15.75% | -15.28% | 0.63% | -22.61% | -22.61% |
12 | EWZ iShares MSCI巴西 ETF | 27.16 | -0.44% | -1.34% | -3.69% | -11.1% | -11.38% | -14.96% | 1.08% | -23.84% | -19.75% |
13 | 富蘭克林坦伯頓全球投資系列-拉丁美洲基金美元A (acc)股 | 57.39 | -0.38% | 0.63% | -2.93% | -8.38% | -15.53% | -14.32% | 1.02% | -20.95% | -20.46% |
14 | ICLN iShares全球乾淨能源 ETF | 12.08 | 0.17% | 0.92% | -10.12% | -14.99% | -14.07% | -13.99% | 0.92% | -22.7% | -21.91% |
15 | IDRV iShares自駕電動汽車和科技 ETF | 29.25 | -0.48% | -2.08% | -2.34% | 4.91% | -6.06% | -13.13% | 10.8% | -19.24% | -17.03% |
16 | 野村巴西基金 台幣 | 5.46 | -0.18% | 0.74% | -1.62% | -10.05% | -11.22% | -12.64% | 3.41% | -17.4% | -16.39% |
17 | KARS KraneShares電動車及未來移動 ETF | 22.26 | -0.54% | -3.64% | 2.73% | 20.78% | -0.08% | -11.99% | 24.36% | -14.25% | -13.39% |
18 | KRBN KraneShares全球碳策略 ETF | 31.26 | -0.48% | -0.76% | -0.73% | -7.24% | -10.51% | -11.93% | 9.57% | -15.28% | -14.33% |
19 | 富達基金-拉丁美洲基金 美元 | 27.21 | -1.41% | -1.34% | -5.13% | -9.87% | -16.73% | -11.03% | 0.00% | -20.74% | -17.73% |
20 | ILF iShares拉丁美洲 ETF | 24.03 | -0.41% | -1.19% | -4.91% | -8.91% | -13.35% | -9.34% | 2.69% | -19.06% | -15.11% |
21 | 台中銀TAROBO機器人量化中國基金 台幣 | 16.38 | 0.1% | -3.91% | 0.55% | 11.8% | 3% | -8.78% | 13.9% | -8.47% | -4.51% |
22 | VNM VanEck Vectors越南 ETF | 11.50 | 0.97% | -2.38% | -6.12% | -7.78% | -11.33% | -8.68% | 0.97% | -17.27% | -10.99% |
23 | LIT Global X鋰電池技術 ETF | 45.28 | 0.15% | -2.37% | 5.65% | 24.05% | -0.17% | -8.35% | 29.33% | -12.77% | -10.55% |
24 | 摩根基金-JPM拉丁美洲(美元)-A股(累計) | 28.27 | 0.25% | 0.21% | -3.61% | -7.89% | -12.1% | -7.77% | 4.66% | -15.96% | -15.96% |
25 | 群益安家基金 台幣 | 36.14 | 0.22% | -0.82% | -6.97% | -8.46% | -10.19% | -7.33% | 2.74% | -16.59% | -8.97% |
26 | EWY iShares MSCI韓國 ETF | 57.39 | -0.24% | 2.7% | -7.54% | -13.47% | -12.03% | -7.28% | 3% | -16.78% | -12.42% |
27 | 摩根南韓基金 美元 | 65.11 | 0.43% | 3.43% | -6.46% | -12.43% | -12.35% | -5.65% | 3.58% | -14.84% | -10.98% |
28 | 群益創新科技基金 台幣 | 65.25 | 0.63% | -1.05% | -4.13% | -0.53% | -3.1% | -5.57% | 14.7% | -17.17% | -8.01% |
29 | 統一大龍騰中國基金(美元) | 9.48 | 0.64% | -4.44% | -1.96% | 11.66% | 1.07% | -4.63% | 15.61% | -6.51% | 0.53% |
30 | EIDO iShares MSCI印尼 ETF | 19.95 | -0.8% | -2.35% | -11.57% | -8.86% | -1.24% | -4.26% | 9.32% | -15.36% | -7.53% |
31 | 00642U 期元大S&P石油 ETF | 16.34 | -0.24% | 1.43% | 0.37% | -3.08% | -7.89% | -4.16% | 8.14% | -14.76% | 3.81% |
32 | 法巴能源轉型股票基金C(美元) | 62.89 | 0.38% | 1.52% | -0.38% | 9.53% | 7.19% | -3.38% | 19.68% | -17.02% | -15.28% |
33 | MOO VanEck農業企業 ETF | 70.10 | 0.24% | 1.26% | -4.06% | -2.33% | -5.77% | -3.28% | 2.43% | -8.93% | -7.98% |
34 | 霸菱全球農業基金-A類美元 | 3.58 | -0.03% | -0.8% | -5.14% | -1.86% | -6.33% | -3.24% | 3.35% | -7.09% | -6.36% |
35 | DBC Invesco德銀商品 ETF | 22.38 | -0.04% | 1.96% | 0.22% | 1.73% | -6.44% | -3.18% | 6.47% | -7.98% | 1.54% |
36 | SMOG VanEck低碳能源 ETF | 100.34 | -0.17% | 0.63% | -4.48% | -0.99% | -1.29% | -3.05% | 10.1% | -11.32% | -9.3% |
37 | 00885 富邦越南 ETF | 11.43 | 0.09% | -2.14% | -4.83% | -3.38% | -7% | -2.97% | 1.69% | -11.05% | -2.81% |
38 | 瀚亞菁華基金 台幣 | 54.95 | -0.4% | -1.28% | -6.28% | -3.33% | -0.9% | -1.29% | 13.16% | -15% | -2.88% |
39 | 瑞銀 (盧森堡) 中國精選股票基金 (美元) | 1,106.19 | 0.93% | -0.42% | -5.19% | 9.33% | -5.17% | -0.99% | 20.09% | -11.79% | 5.46% |
40 | EWQ iShares MSCI法國 ETF | 36.05 | -0.58% | -0.22% | -8.15% | -8.22% | -12.72% | -0.93% | 0.00% | -15.34% | -5.89% |
41 | USO United States石油 ETF | 72.02 | -0.4% | 1.82% | 0.9% | -2.45% | -6.14% | -0.39% | 12.09% | -12.6% | 8.06% |
42 | URNM Sprott鈾礦 ETF | 48.03 | -1.94% | 6.73% | -9.19% | 17.09% | -18.33% | -0.31% | 28.25% | -18.33% | -0.5% |
43 | 富達基金-印尼基金 美元 | 24.60 | -0.85% | -1.36% | -10.15% | -6.46% | 2.74% | -0.29% | 10.31% | -11.99% | -2.72% |
44 | BNO United States布蘭特原油 ETF | 29.12 | -0.48% | 1.61% | 0.55% | -2.25% | -6.67% | -0.07% | 11.61% | -12.89% | 6.63% |
45 | 霸菱韓國基金-A類美元累積型 | 20.91 | 1.5% | 3.36% | -4.56% | -8.69% | -9.32% | 0.53% | 6.47% | -12.69% | -6.02% |
46 | 施羅德環球基金系列-中國優勢(美元)A1-累積 | 312.92 | 1.04% | -1.99% | -5.86% | 14.89% | 0.06% | 0.67% | 25.39% | -18.05% | 6.99% |
47 | DWS 投資全球神農 USD LC | 150.57 | 0.26% | -0.5% | -4.27% | -1.95% | -4.13% | 0.76% | 2.4% | -6.07% | -2.89% |
48 | PGIM保德信中國中小基金-新臺幣 | 7.64 | 0.92% | -6.37% | -4.98% | 7.45% | -6.03% | 0.79% | 19% | -11.68% | 5.52% |
49 | GUNR FlexShares晨星全球上游自然資源 ETF | 39.33 | 0.33% | 1.88% | -3.74% | -1.02% | -7.8% | 0.91% | 4.57% | -9.5% | -1.76% |
50 | VEGI iShares MSCI全球農業生產 ETF | 36.73 | 0.55% | 1.41% | -2% | 2.61% | -1.91% | 1.24% | 7.46% | -5.21% | -2.83% |
排行
基金名稱
淨值
一年
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 一年低點
- 一年高點
- 今年以來