強弱勢基金ETF排行
由跌到漲
排行 | 基金名稱 | 淨值 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
EWZ iShares MSCI巴西 ETF | 26.92 | -0.88% | -1.79% | -4.44% | -12% | -11.55% | -14.78% | 0.19% | -24.51% | -20.46% | |
PBD Invesco全球乾淨能源 ETF | 11.72 | -0.59% | -0.68% | -11.14% | -11.47% | -18.06% | -19.02% | 0.26% | -27.7% | -25.72% | |
ICLN iShares全球乾淨能源 ETF | 12.02 | -0.5% | -1.56% | -9.96% | -15.77% | -15.22% | -12.71% | 0.42% | -23.09% | -22.3% | |
4 | 00946 群益科技高息成長 ETF | 9.18 | 0.11% | 0.33% | -4.51% | -7.19% | -6.06% | N/A | 0.55% | -15.78% | N/A |
5 | 安本標準 - 拉丁美洲股票基金 A 累積 美元 | 3,086.12 | -0.17% | 0.52% | -4.61% | -9.34% | -15.43% | -15.76% | 0.94% | -21.16% | -21.09% |
6 | TAN Invesco太陽能 ETF | 34.33 | -0.92% | -3.49% | -6.96% | -16.53% | -20% | -25.36% | 0.94% | -36.68% | -35.65% |
7 | BRF VanEck巴西小型股 ETF | 13.61 | -0.55% | 0.68% | -3.29% | -12.21% | -12.82% | -17.06% | 1.61% | -24.48% | -22.65% |
8 | 00885 富邦越南 ETF | 11.43 | 0.09% | -2.14% | -4.83% | -3.38% | -7% | -2.97% | 1.69% | -11.05% | -2.81% |
9 | 安聯歐陸成長基金-AT累積類股(美元避險) | 20.00 | -0.58% | -1.15% | -6.6% | -6.02% | -11.69% | 2.64% | 1.78% | -14.75% | -4.04% |
10 | ILF iShares拉丁美洲 ETF | 23.87 | -0.67% | -1.45% | -5.28% | -9.34% | -13.51% | -9.03% | 2.01% | -19.6% | -15.68% |
11 | 法巴巴西股票基金 C (美元) | 74.70 | -0.27% | -1.14% | -4.03% | -12.42% | -10.69% | -16.72% | 2.06% | -22.48% | -22.29% |
12 | VNM VanEck Vectors越南 ETF | 11.63 | 1.13% | 0.26% | -4.83% | -7.26% | -9.85% | -8.27% | 2.11% | -16.33% | -9.98% |
13 | KBI全球能源革新基金美元C股 | 17.49 | -0.44% | -0.69% | -9.61% | -9.29% | -9.12% | 1.37% | 2.2% | -14.54% | -11.02% |
14 | ARKG ARK生物基因科技革新主動型 ETF | 23.22 | -0.6% | -3.77% | -4.68% | -14.16% | -10.76% | -14.48% | 2.47% | -32.2% | -29.23% |
15 | 00936 台新永續高息中小 ETF | 15.68 | 0.32% | 0.38% | -3.2% | -5.55% | -9.03% | 8.43% | 2.62% | -21.05% | 2.68% |
16 | 群益安家基金 台幣 | 36.14 | 0.22% | -0.82% | -6.97% | -8.46% | -10.19% | -7.33% | 2.74% | -16.59% | -8.97% |
17 | 摩根南韓基金 美元 | 64.61 | -0.77% | 2.78% | -7.32% | -12.98% | -12.23% | -7.22% | 2.78% | -15.5% | -11.66% |
18 | DWS 投資全球神農 USD LC | 151.17 | 0.4% | -0.4% | -3.85% | -1.9% | -3.65% | 1.44% | 2.81% | -5.7% | -2.5% |
19 | 中國信託越南機會基金-美元 | 12.19 | 1.08% | -3.94% | -6.52% | -6.66% | -8.96% | 1.25% | 3.13% | -12.99% | -0.65% |
20 | 霸菱全球農業基金-A類美元 | 3.58 | -0.03% | -0.8% | -5.14% | -1.86% | -6.33% | -3.24% | 3.35% | -7.09% | -6.36% |
21 | 野村巴西基金 台幣 | 5.46 | -0.18% | 0.74% | -1.62% | -10.05% | -11.22% | -12.64% | 3.41% | -17.4% | -16.39% |
22 | 摩根基金-JPM拉丁美洲(美元)-A股(累計) | 27.97 | -1.06% | -0.21% | -3.98% | -8.02% | -12.97% | -8.36% | 3.55% | -16.85% | -16.85% |
23 | EZU iShares MSCI歐元區 ETF | 47.18 | -0.38% | -0.23% | -7.27% | -6.24% | -8.22% | 6.81% | 3.74% | -10.66% | 1.5% |
24 | 貝萊德全球基金 - 永續能源基金 A2 美元 | 16.14 | 1% | -0.68% | -4.89% | -3.41% | -4.89% | 3.26% | 3.79% | -9.22% | -5.83% |
25 | 施羅德環球基金系列-瑞士中小型股票(瑞士法郎)A1-累積 | 45.64 | -0.72% | -1.87% | -5.87% | -5.6% | -6.7% | 2.14% | 3.96% | -7.89% | -0.39% |
26 | MOO VanEck農業企業 ETF | 71.15 | 1.5% | 2.42% | -1.54% | -1.78% | -3.97% | -1.31% | 3.96% | -7.56% | -6.6% |
27 | DFE WisdomTree歐洲高股利小型股 ETF | 57.04 | -0.45% | -0.73% | -6.01% | -9.06% | -7.54% | 8.96% | 4% | -11.11% | -1.22% |
28 | EWY iShares MSCI韓國 ETF | 58.01 | 1.08% | 4.11% | -5.81% | -12.62% | -10.55% | -5.34% | 4.11% | -15.88% | -11.48% |
29 | 貝萊德營養科學基金 A2 美元 | 12.52 | 0.48% | -0.63% | -2.87% | -1.49% | 0.4% | 2.12% | 4.42% | -5.51% | -1.73% |
30 | IEV iShares歐洲 ETF | 52.84 | -0.23% | -0.55% | -6.35% | -7.85% | -6.69% | 8.5% | 4.65% | -10.11% | 2.16% |
31 | FEZ SPDR歐洲STOXX 50 ETF | 47.82 | -0.48% | -0.19% | -7.59% | -7.28% | -8.46% | 7.82% | 4.8% | -11.31% | 2.53% |
32 | 00731 復華富時高息低波 ETF | 68.70 | -0.51% | -0.74% | -4.29% | -2.65% | 0.75% | 18.55% | 4.81% | -15.6% | 13.61% |
33 | 00712 復華富時不動產 ETF | 9.66 | -0.1% | 0.31% | -2.13% | 0.23% | 2.22% | 10.85% | 5% | -6.94% | 1.99% |
34 | HEDJ WisdomTree歐洲股票型匯率避險 ETF | 42.88 | 0.19% | -0.19% | -3.83% | -1.92% | -8.29% | 8.12% | 5.1% | -11.57% | 2.65% |
35 | 景順泛歐洲基金 A(美元對沖)股 美元 | 17.01 | -0.29% | -1.22% | -4.28% | -2.35% | -7.5% | 5.33% | 5.13% | -8.05% | 0.29% |
36 | SDIV Global X超級高股利 ETF | 21.59 | -0.28% | 0.79% | -5.22% | -0.06% | -1.72% | 10.4% | 5.21% | -8.9% | 4.6% |
37 | VGK Vanguard FTSE歐洲 ETF | 64.69 | -0.2% | -0.11% | -7% | -6.56% | -6.03% | 8.99% | 5.22% | -9.8% | 2.67% |
38 | EWL iShares MSCI瑞士 ETF | 47.19 | 0.00% | -0.57% | -7.54% | -9.16% | -1.17% | 7.65% | 5.29% | -10.71% | -0.2% |
39 | 00944 野村趨勢動能高息 ETF | 14.53 | 0.55% | 1.03% | -2.68% | -1.33% | 0.04% | N/A | 5.37% | -6.86% | N/A |
40 | GUNR FlexShares晨星全球上游自然資源 ETF | 39.65 | 0.81% | 2.45% | -2.48% | -0.83% | -6.9% | 1.83% | 5.42% | -8.77% | -0.96% |
41 | 霸菱韓國基金-A類美元累積型 | 20.71 | 0.53% | 3.36% | -4.56% | -8.69% | -9.32% | 0.53% | 5.45% | -13.53% | -6.02% |
42 | GNR SPDR標普全球天然資源 ETF | 54.95 | 0.59% | 1.91% | -2.8% | -1.89% | -7.49% | 2.35% | 5.71% | -9.13% | -1.37% |
43 | GWX SPDR標普國際小型股 ETF | 31.61 | 0.25% | 0.13% | -3.92% | -4.96% | -2.34% | 9.45% | 5.86% | -8.16% | 0.95% |
44 | 群益店頭市場基金 台幣 | 162.79 | 0.9% | -1% | -9.2% | -11.03% | -8.63% | 4.34% | 5.93% | -17.75% | 1.75% |
45 | 富達基金-歐洲動能基金 A股累計美元避險 | 25.65 | 0.98% | -0.7% | -5.35% | -2.37% | -4.78% | 6.21% | 6.08% | -5.28% | 1.55% |
46 | 00940 元大臺灣價值高息 ETF | 9.47 | -0.42% | 0.53% | -2.36% | -1.13% | -0.21% | N/A | 6.17% | -8.77% | N/A |
47 | SCZ iShares MSCI歐澳遠東小型股 ETF | 62.10 | -0.38% | -0.5% | -5.59% | -4.05% | -2.42% | 9.54% | 6.24% | -8.9% | 1.76% |
48 | DBC Invesco德銀商品 ETF | 22.38 | -0.04% | 1.96% | 0.22% | 1.73% | -6.44% | -3.18% | 6.47% | -7.98% | 1.54% |
49 | 00720B 元大投資級公司債 ETF | 35.50 | 0.17% | 0.31% | -0.53% | -1.29% | 4.05% | 12.75% | 6.48% | -5.43% | 4.36% |
50 | 新加坡大華全球保健基金-USD | 4.68 | 1.01% | -3.73% | -9.24% | -12.53% | -5.7% | 6.46% | 6.51% | -13.86% | -0.45% |
排行
基金名稱
淨值
一年低點
- 一日
- 一週
- 一個月
- 三個月
- 六個月
- 一年
- 一年低點
- 一年高點
- 今年以來